XIAMEN OCULAR LCD MODULE          
MODULE NUMBER OF MODULE VIEWING CHARACTER DOT  
P/N CHARACTERS SIZE AREA SIZE SIZE
GDM1601A-RN-YBS 16x1 80x36x9.5 64x13.8 6.56x3.07 0.75x0.55  
GDM1601A-FL-YBS 16x1 80x36x13.5 64x13.8 6.56x3.07 0.75x0.55  
GDM1602A-RN-YBS 16x2 80x36x9.5 64x13.8 4.35x2.95 0.5x0.55  
GDM1602A-FL-YBS 16x2 80x36x13.5 64x13.8 4.35x2.95 0.5x0.55  
GDM1602B-RN-YBS 16x2 84x44x9.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602B-FL-YBS 16x2 84x44x13.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602K-RN-YBS 16x2 80x36x9.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602K-FL-YBS 16x2 80x36x13.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602N-RN-YBS 16x2 85x29.5x9.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602N-FL-YBS 16x2 85x29.5x13.5 64.5x16.4 5.23x3.00 0.61x0.56  
GDM1602S-RN-YBS 16x2 122x44x9.5 99x24 9.22x4.84 1.1x0..98  
GDM1602S-FL-YBS 16x2 122x44x13.5 99x24 9.22x4.84 1.1x0..98  
GDM1604C-RN-YBS 16x2 87x60x9.5 61.5x25 4.75x2.95 0.55x0.55  
GDM1604C-FL-YBS 16x2 87x60x13.5 61.5x25 4.75x2.95 0.55x0.55  
GDM2002D-RN-YBS 20x2 116x37x9.5 83x18.6 5.55x3.2 0.65x0.60  
GDM2002D-FL-YBS 20x2 116x37x13.5 83x18.6 5.55x3.2 0.65x0.60  
GDM2004D-RN-YBS 20x4 98x60x9.5 76x25.2 4.75x2.92 0.55x0.55  
GDM2004D-FL-YBS 20x4 98x60x13.5 76x25.2 4.75x2.92 0.55x0.55  
GDM0802A-RN-TTS 8x2 40x35.4x8.3 30.4x13.9 2.95x4.75 0.55x0.55  
GDM0802B-FL-YBS 8x2 58x32x9.5/13.5 38x16 2.96x5.56 0.56x0.66  
ITM4002A-STL 40x2 182x33.5x11 154.4x15.8 3.2x5.55 5x8  
ITM2404A-STL 24x4 119x56.8x10 91.15x29.85 2.95x5.55 5x8  
ITM4004A 40x4 190x54x11 147x29.5 2.8x4.91 5x8  
GDM12864 128x64 93x70x10 70.7x38.8 0.48x0.48 0.52x0.52  
GDM12232 122x32 81x47x10 71x23 0.49x0.49 0.54x0.54  
GDM0801A-RN-YBS 8x1 84x44x9.5 61x15.8 6.45x10.75 1.25x1.3  
GDM0801A-FL-YBS 8x1 53x25x9.5 35x12.5 3.4x7.1 0.6x0.8  
GDM0801A-RN-YBS 8x1 84x44x9,5 61x15,8 6,45x10,75 1,25x1,3  
GDM0801B-RN-YBS 8x1 53x25x9.5 35x12,5 3,4x7,1 0,6x0,8  
GDM0801C-RN-YBS 8x1 69x27x8 45,2x13,8 4,2x7,71 0,8x0,92  
GDM0802B-RN-TBS 8x2 40x35,4x8,3 30,4x13,9 2,95x4,75 0,55x0,55  
GDM12864FLYBS grafik 128x64 84x44x10 64x17,9 - 0,4x0,45  
ITM24012FLYBS grafik 240x128 145x105x10,5 114x64 - 0,4x0,4  
ITM12864-CSTL grafik 128x64 93x70x10 70,7x38,8 0,52x0,52 0,48x0,48  
XIAMEN OCULAR LCD MODULE
AUDIO-VIDEO APPLICATION    
GD-031 0,7 MM CAM  
GD-356P NEGATIVE - PİNLİ  
GD-738P PİNLİ  
COMMUNICATION    
GD-079A 0,7 MM CAM  
GD-336  
GD-645  
AIR-CONDITIONER    
GD-254S SILK PRINTING  
GD-355S SILK PRINTING  
GD-455  
BALANCE    
GD-535P PİNLİ  
GD-458P PİNLİ  
GD-514P PİNLİ  
MEASURE CONTROL    
GD-028  
GD-042AP PİNLİ  
GD-057BP PİNLİ  
RN=WITHOUT BACKLIGHT
FL=LED BACKLIGHT
29