TRİSTOR (VİDALI ve KAMÇILI TİP)                             THYRISTOR (STUD & CAPSULE TYPE)
PART NO IAV IRMS ºC VOLTAGE CASE (Diameter-h)   SIZE
N 018 RH 12 21 A 40 A 1200 V TO-48 (1/4''-28UNF)   1
N 029 RH 12 30 A 48 A 1200 V TO-48 (1/4''-28UNF)   1
N 086 PH 12 85 A 175 A 1200 V TO-94 (1/2''-20UNF)   3
N 105 PH 12 110 A 175 A 85 C 1200 V TO-94 (1/2''-20UNF)   3
N 170 PH 04 196 A 355 A 400 V TO-93 (3/4''-16UNF)   5
N 195 PH 04 226 A 355 A 400 V TO-93 (3/4''-16UNF)   5
N 195 PH 12 226 A 355 A 1200 V TO-93 (3/4''-16UNF)   5
TRİSTÖR (DİSK TİP)                                                    THYRISTOR (DISC TYPE)
PART NO IAV IRMS ºC VOLTAGE CASE   SIZE
N 195 CH 12 390 A 668 A 1200 V TO-200 AB (DISK)42X14.4 mm   1
N 280 CH 12 735 A 1230 A 1200 V TO-200 AB (DISK)42X14.4 mm   2
N 281 CH 16 680 A 1140 A 1600 V TO-200 AB (DISK)42X14.4 mm   2
N 330 CH 24 910 A 1790 A 2400 V TO-200 AC (DISK)74X27.7 mm   3
N 370 CH 12 1130 A 2260 A 1200 V TO-200 AC (DISK)58.5X27 mm   3
N 370 CH 16 1130 A 2260 A 55 C 1600 V TO-200 AC (DISK)58.5X27 mm   3
N 450 CH 12 1300 A 2560 A 1200 V B.DISK 74X27.7 mm   4
N 490 CH 16 1470 A 2485 A 1600 V B.DISK 74X27.7 mm   4
N 520 CH 12 1310 A 2610 A 1200 V TO-200 AC (DISK)58.5X27 mm   -
N 540 CH 12 1715 A 3435 A 1200 V B.DISK 74X27.7 mm   4
N 600 CH 12 1800 A 3600 A 1200 V B.DISK 74X27.7 mm   4
N 600 CH 15 1800 A 3600 A 1500 V B.DISK 74X27.7 mm   4
1
2