WESTCODE HIZLI TRİSTÖRLER  (KAMÇILI)            FAST THYRISTORS 
PART NO IAV IRMS ºC VOLTAGE CASE   SIZE
P 036 RH 06 FK 40 A 100 A 600 V TO-65 (1/4''-28UNF)   -
P 036 RH 10 FK 40 A 100 A 1000 V TO-65 (1/4''-28UNF)   -
P 095 PH 12 FJ 95 A 175 A 1200 V TO-94 (1/4''-20UNF)   1
P 100 PH 08 85 A 175 A 85 C 800 V .   3
P 205 PH 12 FJ 205 A 355 A 1200 V TO-93 (3/4''-16UNF)   4
P 215 PH 08 220 A 355 A 800 V .   4
HIZLI TRİSTÖRLER (DİSK)                                                                                               FAST THYRISTORS (DISC)    
PART NO IAV IRMS ºC VOLTAGE CASE   SIZE
P 202 CH 04 330 A 670 A 400 V TO-220AB (DISK)42X14.4mm   1
P 202 CH 12 FJO 330 A 670 A 1200 V TO-220AB (DISK)42X14.4mm   1
P 205 CH 12 FJO 370 A 740 A 1200 V .   1
P 215 CH 06 390 A 780 A 55 C 600 V TO-220AB (DISK)42X14.4mm   1
P 270 CH 04 516 A 1050 A 400 V TO-220AB (DISK)42X14.4mm   1
P 280 CH 06 850 A 1720 A 600 V TO-220AB (DISK)42X14.4mm   2
P 300 CH 12 745 A 1535 A 1200 V TO-220AC (DISK)58.5X27mm   3
R 200 CH 18 880 A 1765 A 1800 V TO-220AC (DISK)58.5X27mm   2
R 216 CH 12 FHO 560 A 1125 A 1200 V TO-220AB (DISK)42X14.4mm   1
R 219 CH 12 FLO 930 A 1895 A 1200 V TO-220AC (DISK)58.5X27mm   2
R 270 CH 08 FNO 990 A 2000 A 800 V .   2
R 325 CH 12 FKO 1180 A 2398 A 55 C 1200 V .   3
R 325 CH 14 FKO 1180 A 2398 A 1400 V TO-200 (DISK)74X27.7mm   3
R 395 CH 18 FWO 1293 A 2594 A 1800 V DISK 74X27.7mm   3
R 395 CH 20 FWO 1293 A 2594 A 2000 V DISK 74X27.7mm   3
R 400 CH 12 FJO+A69 1448 A 2943 A 1200 V TO-220 (DISK)74X27.7mm   3
DİSK TRİSTÖR CLAMP'LERİ                                                  DISC THYRISTOR'S CLAMPS
PART NO FEATURES  
CMK 450 D 56 M N 195 CH 12 için  
CMK 900 D 56 M N 280CH 12 için  
CMK 1130 N 370-520 CH 12 için  
CMK 2140 D 76 M N 450-540-600 için