Closed Loop Voltage Transducers 10...6400V  
FIGURE NO TYPE IPN IP VC RM KN
      max. Ratio
mA mA V ohm   PRICE FIGURES
FIG.45 LV 25-P 10 14 ±12 100 2500 : 1000 136 CHF
 
 
(10-500 V) (700 V) ±15 190      
   
FIG.46 LV 100 10 20 ±15 50 10000 : 2000 385 CHF    
(100-2500 V) (5000 V)      
   
FIG.47 LV 200-AW/2 20 40 ±15 25 10000 : 2000 1755 CHF
 
 
(100-2500 V) (5000 V) ±24 65      
   
FIGURE NO TYPE ±VPN ±VP VC RM KN    
      max.      
V V V ohm   PRICE    
   
FIG.48 LV 25-200   200 300 ±12              ±15 100             180 25 mA at VPN 185 CHF    
LV 25-400   400 600 190 CHF    
LV 25-600   600 900 190 CHF    
LV 25-800   800 1200 196 CHF
 
 
LV 25-1000 1000 1500 196 CHF    
LV 25-1200 1200 1800 196 CHF    
   
FIG.49 LV 100-50   50 75 ±15 90 50 mA at VPN 675 CHF    
LV 100-100 100 150 675 CHF    
LV 100-150 150 225 675 CHF    
LV 100-200 200 300 675 CHF    
LV 100-250 250 375 675 CHF    
LV 100-300 300 450 675 CHF    
LV 100-400 400 600 675 CHF    
LV 100-500 500 750 675 CHF    
LV 100-600 600 900 675 CHF    
LV 100-750 750 1125 675 CHF
 
 
LV 100-800 800 1200 675 CHF    
LV 100-900 900 1350 675 CHF    
LV 100-1000 1000 1500 675 CHF    
LV 100-1200 1200 1800 675 CHF    
LV 100-1500 1500 2250 675 CHF    
LV 100-1600 1600 2400 675 CHF    
LV 100-2000 2000 3000 675 CHF    
FIG.50 LV 100-2500 2500 3750 675 CHF    
LV 100-3000 3000 4500 736 CHF    
LV 100-3500 3500 5250 736 CHF    
LV 100-4000 4000 6000 736 CHF    
   
FIG.51 LV 200-AW/2/200 200 300 ±15     ±24 60       110 80 mA at VPN 2125 CHF    
LV 200-AW/2/400 400 600 2125 CHF    
LV 200-AW/2/800 800 1200 2125 CHF    
LV 200-AW/2/1600 1600 2400 2125 CHF    
LV 200-AW/2/3200 3200 4800 2298 CHF    
LV 200-AW/2/6400 6400 9600 2298 CHF