Open Loop Current Transducers 500...2500A        
FIGURE NO TYPE IPN IP VC IOUT RM tr
 @ IPN
A A V mA ohm us PRICE
FIG.7 HAX 500-S 500 1500 ±15 <10 >5 374 CHF
HAX 1000-S 1000 3000 420 CHF
HAX 1500-S 1500 4500 467 CHF
HAX 2000-S 2000 5500 560 CHF
HAX 2500-S 2500 5500 560 CHF
FIG.8 HTA 100-S 100 300 ±15 <10 3 80 £
HTA 200-S 200 600 80 £
HTA 300-S 300 900 80 £
HTA 400-S 400 1000 81 £
HTA 500-S 500 1000 81 £
HTA 600-S 600 1000 81 £
HTA 1000-S 1000 1000 100 £
FIG.9 HT 200-S.D INST 200 400 ±15 4...20 430 7 210 £
HT 400-S.D 400 800 unipol. 224 £
HT 200-SR.D RMS 200 400 ±15 4...20 430 AV time 256 £
HT 400-SR.D 400 800 unipol. I const. Ø 270 £
100 ms
FIG.10 HA 200-S. INST 200 200 ±15 4...20 430 7 166 £
HA 400-S. 400 400 I I 250 £
HA 1000-S. 1000 1000 270 £
HA 200-SR. RMS 200 200 ±15 4...20 430 AV time 246 £
HA 400-SR. 400 400 I I const. Ø 250 £
HA 1000-SR. 1000 1000 100 ms 270 £
FIG.11 HTI 1000-P 700 1000 ±12 <2 - 3 PHASED OUT
FIGURES